×
results found.

Arizona Arizona Charity Scout

Nonprofits in Arizona

Organization Name Tax Period Revenue Assets + Funds Income
Fsl Programs 2015-06-15 $11,669,232 $2,372,310 $11,669,232
Planetary Science Institute 2016-01-15 $11,666,276 $2,917,293 $11,677,896
Jewish Family & Childrens Service 2015-09-15 $11,622,268 $18,929,324 $11,622,268
Crisis Response Network Inc 2015-09-15 $11,617,298 $3,989,928 $11,617,298
Christian Care Tucson Inc 2015-12-15 $11,542,689 $22,980,897 $11,559,426
Anthem Community Council Inc An Arizona Corporation 2015-12-15 $11,493,065 $32,200,694 $11,493,065
Phoenix Country Club 2015-10-15 $11,384,296 $21,259,572 $11,640,892
Native American Connections Inc 2015-06-15 $11,346,436 $28,258,658 $12,464,867
United Food And Commercial Workers International Union 2015-12-15 $11,343,379 $3,100,760 $11,419,798
Pima Council On Aging Inc 2015-06-15 $11,184,357 $3,307,479 $11,277,012
Scottsdale Cultural Council 2015-06-15 $11,038,908 $8,630,991 $13,342,838
Arizona Foundation For The Handicapped 2015-06-15 $11,019,654 $5,643,111 $13,457,634
Pointe Educational Services 2015-06-15 $10,879,884 $14,877,413 $10,879,884
Habitiat For Humanity International Inc 2015-06-15 $10,671,872 $35,450,115 $19,058,559
Homeassist Health Inc 2015-06-15 $10,658,420 $2,389,982 $10,658,420
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/arizona?page=18