×
results found.

California California Charity Scout

Nonprofits in California

Organization Name Tax Period Revenue Assets + Funds Income
Logos Broadcasting Corporation 2015-06-15 $-244,843 $31,865 $1,132,021
Wave Enterprises Inc 2015-07-15 $-252,439 $10,141,511 $349,004
Tvhc Facilities Ii Inc 2015-06-15 $-253,976 $10,132,337 $138,146
Death Valley Conservancy 2015-12-15 $-262,642 $22,967,739 $455,140
All Nations Mission Community 2012-12-15 $-275,508 $275,508 $375,972
Tmt Richardson Business Center Inc A Delaware Corp 2015-12-15 $-277,421 $32,184 $13,573,611
Santa Ana Education Facilities 2015-06-15 $-306,008 $7,734,516 $398,421
Verity Health System Of California Inc 2015-06-15 $-310,455 $2,999,583 $185,657
Galaxy I Concord Corporation 2015-12-15 $-356,767 $12,088,574 $416,387
Benevolent & Protective Order Of Elks Of The Usa 2015-03-15 $-364,897 $4,691 $487,245
Six Rivers Inc 2015-06-15 $-378,457 $1,733,378 $1,750,069
2223 Wellington Place Corp 2015-12-15 $-395,077 $7,006,736 $219,694
Los Borrachos 2016-06-15 $-406,893 $28,283 $301,088
Counterpoint Center Inc 2015-12-15 $-440,269 $7,193,199 $383,572
California Clean Energy Fund 2015-12-15 $-454,285 $5,505,145 $689,567
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/california?page=11098