×
results found.

California California Charity Scout

Nonprofits in California

Organization Name Tax Period Revenue Assets + Funds Income
Scan Health Plan 2015-12-15 $2,191,548,329 $569,821,364 $2,509,836,465
Schwab Charitable Fund 2015-06-15 $2,168,764,281 $7,529,406,703 $2,168,764,281
Sutter Valley Hospitals 2015-12-15 $2,098,856,503 $1,855,081,331 $2,101,387,655
Sutter Bay Medical Foundation 2015-12-15 $1,939,670,412 $1,493,297,907 $1,939,762,350
Sutter Bay Hospitals 2015-12-15 $1,770,044,860 $2,346,573,126 $1,789,969,962
Fresno Community Hospital And Medical Center 2015-08-15 $1,571,450,964 $1,790,471,292 $1,699,782,531
Silicon Valley Community Foundation 2015-12-15 $1,555,405,527 $6,304,272,612 $4,368,085,687
Sharp Healthcare 2015-09-15 $1,409,538,190 $2,610,606,815 $1,517,910,763
Lucile Salter Packard Childrens Hospital At Stanford 2015-08-15 $1,394,162,202 $2,811,287,000 $1,398,984,155
Kaiser Foundation Health Plan Of Georgia Inc 2015-12-15 $1,390,920,516 $557,742,348 $1,446,288,058
John Muir Health 2015-12-15 $1,352,744,141 $2,481,905,453 $1,677,153,107
Sutter East Bay Hospitals 2015-12-15 $1,311,825,342 $989,787,783 $1,314,760,662
Sutter Health 2015-12-15 $1,274,500,314 $4,433,603,374 $12,235,175,286
Sharp Memorial Hospital 2015-09-15 $1,231,784,760 $2,141,283,477 $1,296,321,244
Seventh-day Adventists Loma Linda University Medical Center Inc 2015-12-15 $1,111,242,306 $1,708,876,652 $1,122,336,745
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/california?page=2