×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Geisinger Medical Center 2015-06-15 $1,109,143,400 $681,544,185 $1,110,327,907
Pennsylvania Employees Benefit 2015-06-15 $1,068,131,061 $467,958,951 $1,342,374,955
National Philanthropic Tr 2015-06-15 $1,004,172,441 $2,475,518,633 $1,004,172,441
Geisinger Clinic 2015-06-15 $991,147,409 $335,664,137 $991,297,998
York Hospital 2015-06-15 $946,532,408 $1,327,666,301 $1,368,510,568
Temple University Hospital Inc 2015-06-15 $946,316,327 $717,173,174 $1,209,604,341
Lancaster General Hospital 2015-06-15 $934,229,283 $848,578,531 $1,152,674,470
Pinnacle Health Hospitals 2015-06-15 $834,969,355 $1,123,516,533 $1,180,607,555
Community Behavorial Health 2015-12-15 $811,528,131 $97,358,011 $811,528,131
Reading Hospital 2015-06-15 $797,380,256 $873,905,806 $797,380,256
Albert Einstein Healthcare Network 2012-06-15 $739,565,671 $840,652,000 $739,762,819
Abington Memorial Hospital 2015-06-15 $718,978,008 $765,690,310 $721,081,501
National Elevator Industry Health Benefit Plan 2015-12-15 $702,167,501 $1,415,616,700 $1,697,219,875
Steelworkers Health & Welfare Fund 2015-12-15 $661,714,475 $46,926,709 $671,838,998
St Lukes Hospital 2015-06-15 $660,277,836 $1,412,334,308 $660,938,054
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=2