×
results found.

Pennsylvania Pennsylvania Charity Scout

Nonprofits in Pennsylvania

Organization Name Tax Period Revenue Assets + Funds Income
Mercy Catholic Medical Center Of Southeastern Pa 2015-06-15 $325,788,996 $124,409,727 $326,736,007
Robert Packer Hospital 2015-06-15 $324,699,666 $577,137,977 $708,077,531
The Williamsport Hospital 2015-06-15 $322,367,475 $409,268,241 $385,448,124
St Josephs University 2015-05-15 $320,717,415 $677,140,152 $321,117,990
Greek Catholic Union Of The Usa 2015-12-15 $319,264,126 $1,354,927,436 $320,035,859
Wellspan Medical Group 2015-06-15 $317,037,694 $44,818,403 $317,054,409
Holy Spirit Hospital Of The Sisters Of Christian Charity 2015-06-15 $316,751,263 $224,773,221 $369,677,818
Pocono Medical Center 2015-06-15 $312,485,275 $380,866,518 $313,167,265
St Clair Health Corporation 2015-06-15 $310,839,803 $384,307,409 $434,990,174
Chambersburg Hospital 2015-06-15 $307,423,324 $496,347,291 $318,767,523
Upmc Jameson 2015-06-15 $302,846,609 $82,968,970 $319,377,074
The American Oncologic Hospital 2015-06-15 $298,124,588 $148,446,114 $298,473,710
American Electric Power System Employees Benefit Tr 2015-12-15 $294,321,328 $20,364,132 $972,723,549
Highmark Health 2014-12-15 $291,352,484 $228,787,545 $387,907,120
Chester County Hospital 2015-06-15 $288,184,576 $241,045,967 $288,261,434
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/pennsylvania?page=5