×
results found.

California California Charity Scout

Nonprofits in California

Organization Name Tax Period Revenue Assets + Funds Income
Gemological Institute Of America Inc 2015-12-15 $206,900,074 $464,538,773 $252,005,418
University Of Redlands 2015-06-15 $203,729,256 $340,099,538 $216,045,345
Goodwill Industries Of Southern California 2015-12-15 $202,897,689 $75,840,699 $204,953,306
Satellite Healthcare Inc 2015-12-15 $201,581,941 $469,203,972 $212,243,996
University Of La Verne 2015-06-15 $200,117,165 $314,549,095 $208,703,722
San Gabriel Pomona Valleys Developmental Services Inc 2015-06-15 $196,224,981 $22,870,271 $196,224,981
California Community Foundation 2015-06-15 $195,904,657 $1,327,562,880 $662,244,653
Pride Industries 2015-06-15 $195,234,434 $63,820,349 $195,740,250
Western University Of Health Sciences 2015-06-15 $191,646,179 $314,795,884 $908,865,094
Western Growers Assurance Trust 2015-06-15 $187,865,791 $101,209,196 $246,440,372
California Teachers Association 2015-08-15 $186,070,490 $245,708,878 $236,413,497
Dameron Hospital Association 2014-12-15 $185,020,732 $154,281,475 $206,362,682
Eastern Los Angeles Regional Center For Developmentally Disabled Inc 2015-06-15 $184,086,332 $53,907,838 $184,086,332
South Central L A Reg Central For Dvlopmntly Disabled Persons Inc 2015-06-15 $183,319,703 $31,458,096 $183,319,703
Occidental College 2015-06-15 $182,636,288 $699,558,723 $362,275,258
** This Document Provided By CharityScout **
Source: http://www.charityscout.org/states/california?page=13